
This website uses cookies to ensure you get the best experience on our website.
PRAKASH OVERSEAS
Country : India
11 Years in Business
Categorys : Food & Beverages
MT
Origin | India |
---|---|
Ingredients | Coffee beans |
Storage Type | Room temperature |
Shelf Life | 24 months |
Instruction for use | Ready to use |
Cultivation Type | Natural |
Variety | Organic |
Color | Black |
Crop Year | 2025 |
Size/Calibre/Grade | Health grade |
Product Name | Herbal black tea |
Packaging Details | In pouch |
Selling Units | Kg |
Supply Ability | Bulk |
Customized packaging | Yes |
Customized logo | Yes |
Port Of Loading | Nhava sheva port mumbai |
Form | Powder |
Content | Caffeine |
Style | Tea Drinks |
Quantity(pieces) : | Lead time(days) : |
---|---|
25 to 50 MT | 7 days |
50 to 100 MT | 10 to 14 days |
> 100 MT | To be negotiated |
Loding Details | Bulk packing in 50 kg PP Bags Smalll pouches in boxes Loading 25 MT in 1*20f Container |
---|---|
Customized / Product Packaging | yes |
Prakash Overseas is major exporter from India having customer base all over the globe. We have experience of 10+years in exports and have wide range of products available.
Verified Supplier
11 Years in Business
Located in India
98.8%
≤9h
$10,000+
Australia, Belgium, Brazil, Canada, France, Germany, Greece, Italy, Malaysia, Netherlands, Oman, Poland, Qatar, Saudi Arabia, Singapore, South Africa, Spain, Taiwan, United Arab Emirates, United Kingdom, United States
• Raw-material traceability identification
• Finished product inspection
View ProfileRating